BFA registered dogs receive Flyball points when running in competitions, these points go towards Flyball Titles. Dogs earn points towards Flyball titles based on the teams time: Every time a team successfully completes a race without fault, every dog in that particular heat gains points towards British Flyball Association awards. If the finishing time is under 22 seconds each dog will receive 25 points. For under 26 seconds it’s 10 points and under 30 it’s 5.
The titles are certificated awards for the amonth of points the dogs have.
Current Titles Available:
| Flyball Dog | (FD) 200 points |
| Flyball Dog Intermediate | (FDI) 1000 points |
| Flyball Dog Graduate | (FDG)3000 points |
| Flyball Dog Advanced | (FDA)5000 points |
| Silver Award | 10000 points |
| Gold Award | 15000 points |
| Blue Award | 20000 points |
| Platinum Award | 25000 points |
| Pearl Award | 30000 points |
| Jade Award | 35000 points |
| Chica Award | 40000 points |
| Saphire | 45000 points |
| Diamond | 50000 points |
| Opal | 55000 points |
The following table shows the points and awards that each dog in Notts Supadogs has.
| DOGS NAME | BFA NUMBER | YEAR STARTED | AWARD | TOTAL POINTS |
| Logan | 1687A | 2003 | Chica | 42236 |
| Gem | 1690B | 2007 | Gold | 18530 |
| Rowan | 1680A | 2003 | Gold | 17706 |
| Sito | 2529A | 2007 | Gold | 16115 |
| Belle | 1690A | 2003 | Silver | 10053 |
| Tarn | 1687D | 2010 | FDA | 6235 |
| Ellie W | 4000A | 2009 | FDA | 7870 |
| Wilson | 5438A | 2011 | FDA | 4615 |
| Bart | 1687C | 2009 | FD | 440 |
| Benji | 4001A | NO DATA |
(FDA)5000 points